ModemHelp.Net Recommends: Click here to run a Free driver update scan
3COM
INFO:
Recommended Reading: | Unknown |
Manufacturer's Website: | 3COM |
Driver Sites: | 3COM |
AT Command Sets: | Unknown |
Address: | 3Com Corporation P.O. Box 58145 Santa Clara California 95052-8145 |
Phone: | 1-800-638-3266 (408)764-5000 Support: 1-800-638-3266 |
Fax: | (408)764-6740 |
E-Mail: | General
|
Additional Info: | Some ISDN Products taken with USRobotics in the split |
INIT STRINGS and TA/ROUTER INFO:
3Com Impact 128K | ATS71=1S80=1&D2 |
3Com Impact 64K | ATS71=1S80=0&D2 |
3Com Impact IQ 128K | ATS71=1S80=1&D2 |
3Com Impact IQ 64K | ATS71=1S80=0&D2 |
3Com Impact IQ v.120 | ATS71=1S80=0&D2 |
3Com Impact MultiLink (128 Kbps) | AT&FS61=2S71=1S80=1 |
3Com Impact Single channel (64 Kbps) | AT&FS61=2S71=1S80=0 |
3Com Impact v.120 | ATS71=1S80=2&D2 |
3Com U.S. Robotics Pro TA (X.75) | AT&F1X1&A0*VO=1*X0=1024 |
3Com ISDN Impact | ATS60=64S70=0S80=0 |
3Com ISDN Impact IQ 1 B-Channel 56K | AT&D2&C1S60=56S80=0 |
3Com ISDN Impact IQ 1 B-Channel 64K | AT&D2&C1S60=64S80=0 |
3Com ISDN Impact IQ 2 B-Channels 112K | AT&D2&C1S60=56S80=1 |
3Com ISDN Impact IQ 2 B-Channels 128K | AT&D2&C1S60=64S80=1 |
This page was last modified on Tuesday, 17-Jul-2007 17:55:55 EDT.
|